{"id":240,"date":"2020-08-14T18:49:38","date_gmt":"2020-08-14T10:49:38","guid":{"rendered":"https:\/\/xaqmdq.com\/?p=240"},"modified":"2022-03-02T15:59:27","modified_gmt":"2022-03-02T07:59:27","slug":"pogo-pin-side","status":"publish","type":"post","link":"https:\/\/xaqmdq.com\/product\/pogo-pin-side.html","title":{"rendered":"\u4fa7\u63a5\u5f0f\u5f39\u7c27\u9488(Pogo Pin)\u8fde\u63a5\u5668, pogopin\u5f39\u9488"},"content":{"rendered":"
\r\n

\u4ea7\u54c1\u9009\u578b<\/h3><\/div>\r\n
\r\n
\r\n
\r\n \"\u4fa7\u63a5\u5f0f\r\n <\/div>\r\n <\/div>\r\n
\r\n
\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n <\/colgroup>\n \n\n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
\ufeff\ufeff\u6599\u53f7P\/N<\/th>\u957fL<\/th>\u5bbdW<\/th>\u9ad8H<\/th>\u95f4\u8ddd
Pitch<\/th>
Pin\u6570<\/th>\u76d6\u5b50<\/th>\u5b9a\u4f4d\u67f1<\/th>L0<\/th>L1<\/th>H0<\/th>\u5de5\u4f5c\u9ad8\u5ea6
Working height<\/th>
\u5f39\u529b
Froce(gf)<\/th>
\u56fe\u7eb8
Drawing<\/th>
\u4e0b\u8f7d\u91cf<\/th><\/tr>\n<\/thead>\n
100257-2<\/td>6.3<\/td>4.4<\/td>1.71<\/td>4<\/td>2<\/td>N<\/td>N<\/td>4.4<\/td>6.1<\/td>0.63<\/td>5.1<\/td>110+30\/-20<\/td><\/i><\/a><\/td>623<\/td><\/tr>\n
1001008-2<\/td>5.2<\/td>1.5<\/td>2.5<\/td>2.54<\/td>2<\/td>N<\/td>N<\/td>3.5<\/td>4.8<\/td>1.25<\/td>3.8<\/td>150\u00b130gf<\/td><\/i><\/a><\/td>360<\/td><\/tr>\n
100001-3<\/td>6.30 <\/td>4.40 <\/td>1.71 <\/td>2.00 <\/td>3 <\/td>N<\/td>Y<\/td>4.40 <\/td>6.10 <\/td>0.68 <\/td>5.10 <\/td>110+30\/-20<\/td><\/i><\/a><\/td>268<\/td><\/tr>\n
100005-3<\/td>7.70 <\/td>3.05 <\/td>2.80 <\/td>2.50 <\/td>3 <\/td>N<\/td>Y<\/td>3.50 <\/td>5.00 <\/td>1.44 <\/td>4.00 <\/td>120 Min<\/td><\/i><\/a><\/td>285<\/td><\/tr>\n
100609-3<\/td>7.70 <\/td>3.05 <\/td>2.80 <\/td>2.50 <\/td>3 <\/td>N<\/td>N<\/td>3.50 <\/td>5.50 <\/td>1.52 <\/td>4.50 <\/td>135\u00b125<\/td><\/i><\/a><\/td>337<\/td><\/tr>\n
100265-3<\/td>7.70 <\/td>3.05 <\/td>2.80 <\/td>2.50 <\/td>3 <\/td>N<\/td>Y<\/td>3.50 <\/td>5.50 <\/td>1.53 <\/td>4.50 <\/td>165\u00b125<\/td><\/i><\/a><\/td>261<\/td><\/tr>\n
100021-3<\/td>7.70 <\/td>2.87 <\/td>4.21 <\/td>2.50 <\/td>3 <\/td>N<\/td>Y<\/td>3.75 <\/td>5.75 <\/td>2.15 <\/td>4.75 <\/td>130\u00b130<\/td><\/i><\/a><\/td>190<\/td><\/tr>\n
100514-3<\/td>7.70 <\/td>3.05 <\/td>2.80 <\/td>2.50 <\/td>3 <\/td>N<\/td>N<\/td>4.05 <\/td>6.05 <\/td>1.52 <\/td>5.00 <\/td>90\u00b130<\/td><\/i><\/a><\/td>184<\/td><\/tr>\n
100767-3<\/td>9.7<\/td>4.35<\/td>2.00 <\/td>2.50 <\/td>3 <\/td>N<\/td>N<\/td>4.35 <\/td>6.05<\/td>1.00 <\/td>5.35<\/td>70 Min<\/td><\/i><\/a><\/td>71<\/td><\/tr>\n
100002-3<\/td>8.60 <\/td>1.50 <\/td>2.70 <\/td>2.80 <\/td>3 <\/td>N<\/td>Y<\/td>3.50 <\/td>5.00 <\/td>1.35 <\/td>4.20 <\/td>120\u00b125<\/td><\/i><\/a><\/td>153<\/td><\/tr>\n
100583-3<\/td>8.60 <\/td>1.50 <\/td>2.70 <\/td>2.80 <\/td>3 <\/td>N<\/td>Y<\/td>4.00 <\/td>5.5<\/td>1.35 <\/td>4.50 <\/td>130\u00b130<\/td><\/i><\/a><\/td>293<\/td><\/tr>\n
100289-3<\/td>8.60 <\/td>1.50 <\/td>2.70 <\/td>2.80 <\/td>3 <\/td>N<\/td>Y<\/td>3.50 <\/td>5.50 <\/td>1.35 <\/td>4.70 <\/td>120\u00b125<\/td><\/i><\/a><\/td>190<\/td><\/tr>\n
100003-3<\/td>8.60 <\/td>1.50 <\/td>2.70 <\/td>2.80 <\/td>3 <\/td>N<\/td>Y<\/td>3.50 <\/td>5.00 <\/td>1.35 <\/td>5.20 <\/td>120\u00b125<\/td><\/i><\/a><\/td>139<\/td><\/tr>\n
100574-3<\/td>8.40 <\/td>4.40 <\/td>1.75 <\/td>3.00 <\/td>3 <\/td>N<\/td>Y<\/td>4.70 <\/td>6.10 <\/td>0.72 <\/td>5.10 <\/td>140\u00b125<\/td><\/i><\/a><\/td>142<\/td><\/tr>\n
100778-3<\/td>8.40 <\/td>4.40 <\/td>1.75 <\/td>3.00 <\/td>3 <\/td>N<\/td>N<\/td>4.70 <\/td>6.40 <\/td>0.72 <\/td>5.40 <\/td>120\u00b125<\/td><\/i><\/a><\/td>424<\/td><\/tr>\n
100557-3<\/td>8.40 <\/td>4.40 <\/td>1.75 <\/td>3.00 <\/td>3 <\/td>N<\/td>Y<\/td>4.70 <\/td>6.40 <\/td>0.72 <\/td>5.40 <\/td>120\u00b125<\/td><\/i><\/a><\/td>285<\/td><\/tr>\n
100290-3<\/td>9.00 <\/td>5.00 <\/td>4.50 <\/td>3.00 <\/td>3 <\/td>N<\/td>Y<\/td>5.05 <\/td>6.55 <\/td>3.00 <\/td>5.55 <\/td>120+30\/-20<\/td><\/i><\/a><\/td>134<\/td><\/tr>\n
100634-3<\/td>9.00 <\/td>5.00 <\/td>4.50 <\/td>3.00 <\/td>3 <\/td>N<\/td>Y<\/td>5.05 <\/td>6.55 <\/td>3.00 <\/td>5.55 <\/td>120+30\/-20<\/td><\/i><\/a><\/td>220<\/td><\/tr>\n
100466-3<\/td>7.00 <\/td>5.00 <\/td>4.50 <\/td>3.00 <\/td>3 <\/td>N<\/td>Y<\/td>5.05 <\/td>6.85 <\/td>3.00 <\/td>5.55 <\/td>130+30\/-20<\/td><\/i><\/a><\/td>230<\/td><\/tr>\n
1101024-3<\/td>9.00 <\/td>5.00 <\/td>4.50 <\/td>3.00 <\/td>3 <\/td>N<\/td>Y<\/td>6.00 <\/td>8.20 <\/td>3.00 <\/td>6.20 <\/td>200 Max<\/td><\/i><\/a><\/td>146<\/td><\/tr>\n
100905-3<\/td>8.60 <\/td>1.50 <\/td>2.70 <\/td>2.80 <\/td>3 <\/td>N<\/td>Y<\/td>3.00 <\/td>4.00 <\/td>3.20 <\/td>1.35 <\/td>120\u00b125<\/td><\/i><\/a><\/td>171<\/td><\/tr>\n
110375-3<\/td>9.20 <\/td>1.56 <\/td>2.90 <\/td>3.10 <\/td>3 <\/td>N<\/td>Y<\/td>3.70 <\/td>5.50 <\/td>2.10 <\/td>4.25 <\/td>175\u00b125<\/td><\/i><\/a><\/td>328<\/td><\/tr>\n
100073-3<\/td>11.30 <\/td>3.50 <\/td>4.00 <\/td>4.20 <\/td>3 <\/td>N<\/td>Y<\/td>5.50 <\/td>7.30 <\/td>1.50 <\/td>6.30 <\/td>100 Min<\/td><\/i><\/a><\/td>302<\/td><\/tr>\n
100001-4<\/td>8.30 <\/td>4.40 <\/td>1.71 <\/td>2.00 <\/td>4 <\/td>N<\/td>N<\/td>4.40 <\/td>6.10 <\/td>0.68 <\/td>5.10 <\/td>110+30\/-20<\/td><\/i><\/a><\/td>165<\/td><\/tr>\n
100049-4<\/td>8.30 <\/td>4.40 <\/td>1.71 <\/td>2.00 <\/td>4 <\/td>N<\/td>N<\/td>4.90 <\/td>6.60 <\/td>0.68 <\/td>5.60 <\/td>110+30\/-20<\/td><\/i><\/a><\/td>142<\/td><\/tr>\n
100760-4<\/td>10.00 <\/td>4.40 <\/td>1.70 <\/td>2.50 <\/td>4 <\/td>N<\/td>Y<\/td>4.40 <\/td>6.10 <\/td>0.72 <\/td>5.30 <\/td>80 Min<\/td><\/i><\/a><\/td>276<\/td><\/tr>\n
100594-4<\/td>10.00 <\/td>4.40 <\/td>1.70 <\/td>2.50 <\/td>4 <\/td>N<\/td>Y<\/td>4.40 <\/td>6.10 <\/td>0.72 <\/td>5.40 <\/td>100 Min<\/td><\/i><\/a><\/td>325<\/td><\/tr>\n
100637-4<\/td>10.00 <\/td>4.40 <\/td>1.70 <\/td>2.50 <\/td>4 <\/td>N<\/td>N<\/td>4.40 <\/td>6.10 <\/td>0.72 <\/td>5.40 <\/td>100 Min<\/td><\/i><\/a><\/td>240<\/td><\/tr>\n
100542-4<\/td>10.00 <\/td>4.40 <\/td>1.70 <\/td>2.50 <\/td>4 <\/td>N<\/td>Y<\/td>4.40 <\/td>6.10 <\/td>0.72 <\/td>5.40 <\/td>100 Min<\/td><\/i><\/a><\/td>173<\/td><\/tr>\n
100328-4<\/td>10.50 <\/td>5.00 <\/td>6.60 <\/td>2.50 <\/td>4 <\/td>N<\/td>Y<\/td>5.20 <\/td>7.20 <\/td>5.10 <\/td>6.20 <\/td>120+30\/-20<\/td><\/i><\/a><\/td>267<\/td><\/tr>\n
100685-4<\/td>13.82 <\/td>4.70 <\/td>4.00 <\/td>2.50 <\/td>4 <\/td>N<\/td>Y<\/td>5.15 <\/td>7.15 <\/td>2.00 <\/td>6.35 <\/td>115\u00b125<\/td><\/i><\/a><\/td>164<\/td><\/tr>\n
100385-4<\/td>10.50 <\/td>5.00 <\/td>6.60 <\/td>2.50 <\/td>4 <\/td>N<\/td>Y<\/td>5.50 <\/td>7.80 <\/td>5.10 <\/td>6.60 <\/td>120+30\/-20<\/td><\/i><\/a><\/td>240<\/td><\/tr>\n
100938-5<\/td>17.50 <\/td>6.30 <\/td>7.00 <\/td>3.00 <\/td>5 <\/td>N<\/td>N<\/td>6.70 <\/td>8.20 <\/td>5.00 <\/td>7.20 <\/td>150\u00b135<\/td><\/i><\/a><\/td>250<\/td><\/tr>\n
100814-5<\/td>12.50 <\/td>4.40 <\/td>1.80 <\/td>2.50 <\/td>5 <\/td>N<\/td>N<\/td>4.40 <\/td>6.10 <\/td>0.72 <\/td>5.30 <\/td>80gf min<\/td><\/i><\/a><\/td>273<\/td><\/tr>\n
1001033-8<\/td>18.50 <\/td>3.90 <\/td>2.70 <\/td>2.00 <\/td>8 <\/td>N<\/td>Y<\/td>4.30 <\/td>5.60 <\/td>1.35 <\/td>4.90 <\/td>90\u00b120<\/td><\/i><\/a><\/td>190<\/td><\/tr>\n
110414-8<\/td>17.20 <\/td>5.50 <\/td>3.10 <\/td>2.00 <\/td>8 <\/td>N<\/td>Y<\/td>6.00 <\/td>7.80 <\/td>1.55 <\/td>6.80 <\/td>50\u00b125<\/td><\/i><\/a><\/td>206<\/td><\/tr>\n
100722-6<\/td>17.40 <\/td>5.00 <\/td>9.80 <\/td>2.20 <\/td>6 <\/td>N<\/td>N<\/td>5.40 <\/td>6.90 <\/td>8.00 <\/td>5.90 <\/td>120\u00b125<\/td><\/i><\/a><\/td>284<\/td><\/tr>\n
10101021960<\/td>6.3<\/td>4.4<\/td>1.71<\/td>4<\/td>2<\/td>N<\/td>N<\/td>5.1<\/td>6.6<\/td>0.68<\/td>4.8<\/td>110\u00b130<\/td><\/i><\/a><\/td>29<\/td><\/tr>\n <\/tbody>\n <\/table>\n \n \n \n<\/div>\n\r\n <\/div>\r\n<\/div>","protected":false},"excerpt":{"rendered":"\u4fa7\u63a5\u5f0f Pogo Pin\u8fde\u63a5\u5668","protected":false},"author":2,"featured_media":1047,"comment_status":"open","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"_acf_changed":false,"iawp_total_views":0,"footnotes":""},"categories":[6,4,10],"tags":[13,32,331,51,52,302,303,14,139,83,27],"class_list":{"0":"post-240","1":"post","2":"type-post","3":"status-publish","4":"format-standard","5":"has-post-thumbnail","6":"hentry","7":"category-pogopin-connector","8":"category-product","9":"category-cable-connector","10":"tag-pogo-pin","12":"tag-pogopin","13":"tag-cejieshi-p","14":"tag-cejieshi-lian","15":"tag-chongdiandingzhen","16":"tag-tianxiandingzhen","17":"tag-tanhuangzhen","18":"tag-tanhuangzhenlianjieqi","19":"tag-tanhuangdingzhen","20":"tag-lianjieqi"},"acf":[],"yoast_head":" &